Starborne Planner
v1.45.0Chrono Reaver Calculator
Simulate Chrono Reaver charge mechanics to compare efficiency across ships and rarities
None
Epic
Legendary
Avg Damage % / Round
200.0%
Charged Frequency
Every 4.0 rounds
Wasted Chrono Procs
3 / 10
DPS Increase vs No Chrono
+5.3%
| Round | Charges | Action | Chrono Proc | End of Turn | Damage | Total |
|---|---|---|---|---|---|---|
| 1 | 0 | active | - | 1 | 150% | 150% |
| 2 | 1 | active | +1 | 3 | 150% | 300% |
| 3 | 3 | active | - | 4 | 150% | 450% |
| 4 | 4 | charged | +1 | 1 | 350% | 800% |
| 5 | 1 | active | - | 2 | 150% | 950% |
| 6 | 2 | active | +1 | 4 | 150% | 1100% |
| 7 | 4 | charged | - | 0 | 350% | 1450% |
| 8 | 0 | active | +1 | 2 | 150% | 1600% |
| 9 | 2 | active | - | 3 | 150% | 1750% |
| 10 | 3 | active | WASTED | 4 | 150% | 1900% |
| 11 | 4 | charged | - | 0 | 350% | 2250% |
| 12 | 0 | active | +1 | 2 | 150% | 2400% |
| 13 | 2 | active | - | 3 | 150% | 2550% |
| 14 | 3 | active | WASTED | 4 | 150% | 2700% |
| 15 | 4 | charged | - | 0 | 350% | 3050% |
| 16 | 0 | active | +1 | 2 | 150% | 3200% |
| 17 | 2 | active | - | 3 | 150% | 3350% |
| 18 | 3 | active | WASTED | 4 | 150% | 3500% |
| 19 | 4 | charged | - | 0 | 350% | 3850% |
| 20 | 0 | active | +1 | 2 | 150% | 4000% |
How Chrono Reaver Works
The Chrono Reaver is an ultimate implant that grants +1 charge to your ship's charged skill on proc turns. Legendary procs every other turn, Epic procs every third turn.
Wasted procs occur when the CR procs on the same turn your active attack naturally fills the last charge. Since charges can't exceed the maximum, the extra charge is lost.
Ships with different charge requirements have different CR efficiency. Add multiple configurations to compare.